Availability: | |
---|---|
Quantity: | |
SOL-HSM2
SOL RUBBER
4016910000
Product name | 1.22x1.83M Heavy Duty Black Stall Horse Matting SBR Rubber Floor Stable Cow Ma | |
Materials | Natural rubber+reclaimed rubber | |
STANDARD SIZE | 10mm x 1.22m x 1.83m | (4'x6'x10mm) |
12mm x 1.22m x 1.83m | (4'x6'x12mm) | |
17mm x 1.22m x 1.83m | (4'x6'x17mm) | |
20mm x 1m x 2m | ||
Colors | Black. | |
Packing | On the pallet. | |
Sample | Small size samples are gree | |
Application | hubble design; rhombus design; new pattern design; bar design; honeycomb design. | |
Hardness | 65 SHORE A | |
Loading Capacity | 10mm x 1.22m x 1.83m | 600 pieces /20GP |
12mm x 1.22m x 1.83m | 600 pieces /20GP | |
17mm x 1.22m x 1.83m | 450 pieces /20GP | |
Features | Easy to clean. | |
Unique anti-bacterial surface. | ||
Increases blood supply to teats and udder. | ||
Increased productivity & Profitability. | ||
Reduced workload. | ||
Reduce lameness and stress. | ||
Encourages cow to stand during defecation and urination. |
Product name | 1.22x1.83M Heavy Duty Black Stall Horse Matting SBR Rubber Floor Stable Cow Ma | |
Materials | Natural rubber+reclaimed rubber | |
STANDARD SIZE | 10mm x 1.22m x 1.83m | (4'x6'x10mm) |
12mm x 1.22m x 1.83m | (4'x6'x12mm) | |
17mm x 1.22m x 1.83m | (4'x6'x17mm) | |
20mm x 1m x 2m | ||
Colors | Black. | |
Packing | On the pallet. | |
Sample | Small size samples are gree | |
Application | hubble design; rhombus design; new pattern design; bar design; honeycomb design. | |
Hardness | 65 SHORE A | |
Loading Capacity | 10mm x 1.22m x 1.83m | 600 pieces /20GP |
12mm x 1.22m x 1.83m | 600 pieces /20GP | |
17mm x 1.22m x 1.83m | 450 pieces /20GP | |
Features | Easy to clean. | |
Unique anti-bacterial surface. | ||
Increases blood supply to teats and udder. | ||
Increased productivity & Profitability. | ||
Reduced workload. | ||
Reduce lameness and stress. | ||
Encourages cow to stand during defecation and urination. |
NO 11,ZAOYUAN ROAD,QINGDAO,CHINA
Postal Code:266121
+86-532-8886 5499
+86-532-8791 0991